The table below is a cross reference to help you find The Beadery style numbers that match your favorite Quality Bead Craft styles. If you can’t find what you need here, many more sizes and styles of beads and stones can be found in our online catalogs.
To see which Beadery colors match your favorite Quality Bead Craft colors, go to our color cross reference page.
Small Hole Beads
Description | Quality Bead Style |
The Beadery Style |
---|---|---|
10.5mm Corrugated Disc | CD105 | 857 |
4mm Faceted | 4mmF | 697 |
6mm Faceted | 6mmF | 700 |
8mm Faceted | 8mmF | 710 |
10mm Faceted | 10mmF | 711 |
12mm Faceted | 12mmF | 712 |
18mm Global Faceted | GF18 | 729 |
23x12mm Holly Leaf | HL35 | 907 |
6mm Rondell | RON | 740 |
6mm Rosebud | 6MRB | 930 |
9mm Rosebud | 9MRB | 931 |
6mm Round | 6MR | 705 |
9mm Round | 9MR | 715 (8mm) or 716 (10mm) |
18mm Round | 18mmR | 721 |
10mm Six Point Star | S10 | 952 |
12mm Six Point Star | S12 | 951 |
18mm Six Point Star | S18 | 950 |
25mm Six point Star | S25 | 945 |
19x6mm Spaghetti | SGET | 770 |
18mm Teardrop | TDV18 | 7633 |
22mm Teardrop | TDV22 | 7634 |
11mm Tribead | TRI | 825 |
Large Hole Beads
Description | Quality Bead Style |
The Beadery Style |
---|---|---|
12x10mm Butterfly | BF | 1179 / 7655 |
10.5mm Corrugated Ring | CR105 | 747 |
12x10mm Heart Horizontal | HH | 7632 |
12x10mm Heart Vertical | HV | 752 |
10mm Melon | MEL | 753 |
9x6mm Pony | P | 750 |
9x6mm Faceted Pony | FP | 7631 |
4x7mm Mini Pony | MP | 1651 |
16mm Ring | 161R | 846 |